Twenty20 World Cup records
>> Saturday, May 8, 2010
Main individual and team records
| Twenty20 World Cup records | ||
|---|---|---|
| Batting | ||
| Most runs | 592 (15 matches) (2007-2010) | |
| Most runs in a tournament | 317 (7 matches) (2009)[5] | |
| Highest individual score | 117 (57 balls) (2007) | |
| Most fifties | 5 (15 matches) (2007-2010) | |
| Highest strike rate (Minimum 125 balls faced) | 158.07 (14 matches) (2007-2010) | |
| Highest average (Minimum of 10 innings) | 49.33 (15 matches) (2007-2010)[5] | |
| Highest Partnership | 166 (100 balls) (second wicket) (2010) | |
| Most fours | 51 (14 matches) (2007-2010) | |
| Most fours in a tournament | 46 (7 matches) (2009)[5] | |
| Most fours in a match | 14 (2007) | |
| Most sixes | 21 (11 matches) (2007-2009) | |
| Most sixes in a tournament | 13 (5 matches) (2007) | |
| Most sixes in a match | 10 (2007)[5] | |
| Bowling | ||
| Best bowling figures | 5/6 (3 overs) (2009)[5] | |
| Most wickets | 26 (14 matches) (2007-2009) | |
| Most wickets in a tournament | 13 (7 matches) (2007 & 2009) | |
| Most four wicket haul | 2 (14 matches each) (2007-2009) | |
| Most economical (Minimum 20 overs bowled) | 5.50 (26 overs) (7 matches) (2007-2009) | |
| Most expensive (Minimum 20 overs bowled) | 10.11 (25.4 overs) (8 matches) (2007-2009) | |
| Fielding | ||
| Most dismissals (wicket-keeper) | 14 (14 matches) (2007-2009) | |
| Most catches (fielder) | 11 (11 matches) (2007-2009) | |
| Most run outs | 4 (11 matches) (2007-2009) | |
| Team | ||
| Highest score | 260/6 (2007) | |
| Lowest score | 68/10 (2010) | |
| Largest victory margin (runs) | 172 (2007) | |
| Largest victory margin (wickets) | 10 (2007) | |
| Longest winning streak | 6 (2009) | |
0 comments:
Post a Comment