Twenty20 World Cup records
>> Saturday, May 8, 2010
Main individual and team records
Twenty20 World Cup records | ||
---|---|---|
Batting | ||
Most runs | Mahela Jayawardene | 592 (15 matches) (2007-2010) |
Most runs in a tournament | Tillakaratne Dilshan | 317 (7 matches) (2009)[5] |
Highest individual score | Chris Gayle v South Africa | 117 (57 balls) (2007) |
Most fifties | Mahela Jayawardene | 5 (15 matches) (2007-2010) |
Highest strike rate (Minimum 125 balls faced) | Yuvraj Singh | 158.07 (14 matches) (2007-2010) |
Highest average (Minimum of 10 innings) | Mahela Jayawardene | 49.33 (15 matches) (2007-2010)[5] |
Highest Partnership | Mahela Jayawardene & Kumar Sangakarra v West Indies | 166 (100 balls) (second wicket) (2010) |
Most fours | Mahela Jayawardene | 51 (14 matches) (2007-2010) |
Most fours in a tournament | Tillakaratne Dilshan | 46 (7 matches) (2009)[5] |
Most fours in a match | Herschelle Gibbs v West Indies | 14 (2007) |
Most sixes | Yuvraj Singh | 21 (11 matches) (2007-2009) |
Most sixes in a tournament | Craig McMillan | 13 (5 matches) (2007) |
Most sixes in a match | Chris Gayle v South Africa | 10 (2007)[5] |
Bowling | ||
Best bowling figures | Umar Gul v New Zealand | 5/6 (3 overs) (2009)[5] |
Most wickets | Umar Gul | 26 (14 matches) (2007-2009) |
Most wickets in a tournament | Umar Gul | 13 (7 matches) (2007 & 2009) |
Most four wicket haul | Umar Gul & Shahid Afridi | 2 (14 matches each) (2007-2009) |
Most economical (Minimum 20 overs bowled) | Ajantha Mendis[6] | 5.50 (26 overs) (7 matches) (2007-2009) |
Most expensive (Minimum 20 overs bowled) | Dwayne Bravo[6] | 10.11 (25.4 overs) (8 matches) (2007-2009) |
Fielding | ||
Most dismissals (wicket-keeper) | Kamran Akmal | 14 (14 matches) (2007-2009) |
Most catches (fielder) | AB De Villiers | 11 (11 matches) (2007-2009) |
Most run outs | Brendon McCullum | 4 (11 matches) (2007-2009) |
Team | ||
Highest score | Sri Lanka v Kenya | 260/6 (2007) |
Lowest score | Ireland v West Indies | 68/10 (2010) |
Largest victory margin (runs) | Sri Lanka v Kenya | 172 (2007) |
Largest victory margin (wickets) | Australia v Sri Lanka | 10 (2007) |
Longest winning streak | Sri Lanka | 6 (2009) |
0 comments:
Post a Comment