Most runs off an over
>> Saturday, May 8, 2010
Most runs off an over
Rank | Runs | Player/s | Team | Bowler | Date | |
---|---|---|---|---|---|---|
1 | 36 | Yuvraj Singh | India | Stuart Broad | 19/09/2007 | |
2 | 30 | Ricky Ponting | Australia | Daryl Tuffey | 17/02/2005 | |
3 | 29 | Jehan Mubarak | Sri Lanka | Lameck Onyango | 14/09/2007 | |
4 | 28 | David Hussey | Australia | Mohammad Sami | 02/05/2010 | |
5 | 27 | Chris Gayle | West Indies | Brett Lee | 06/06/2009 | |
Source: Cricinfo, Last updated: 3 May 2010 |
0 comments:
Post a Comment