Partnership | Runs | Players | Opponent | Venue | Date |
1st wicket | 170 | Graeme Smith & Loots Bosman | England | Centurion | 15/11/2009 |
2nd wicket | 166 | Mahela Jayawardene & Kumar Sangakkara | West Indies | Bridgetown | 07/05/2010 |
3rd wicket | 120* | Herschelle Gibbs & Justin Kemp | West Indies | Johannesburg | 11/09/2007 |
4th wicket | 112* | Kevin Pietersen & Eoin Morgan | Pakistan | Dubai | 19/02/2010 |
5th wicket | 119* | Shoaib Malik & Misbah-ul-Haq | Australia | Johannesburg | 18/09/2007 |
6th wicket | 77* | Ricky Ponting & Michael Hussey | New Zealand | Auckland | 17/02/2005 |
7th wicket | 91 | Paul Collingwood & Michael Yardy | West Indies | London | 28/06/2007 |
8th wicket | 61 | Suresh Raina & Harbhajan Singh | New Zealand | Christchurch | 25/02/2009 |
9th wicket | 44 | Dilhara Fernando & Lasith Malinga | New Zealand | Auckland | 26/12/2006 |
10th wicket | 28 | Jacob Oram & Jeetan Patel | Australia | Perth | 11/12/2007 |
Source: Cricinfo.com, last updated 8 May 2010 |
0 comments:
Post a Comment