Highest career strike rate
>> Saturday, May 8, 2010
Highest career strike rate
Qualification: 50 balls.
| Rank | Strike Rate | Player | ||||
|---|---|---|---|---|---|---|
| 1 | 177.19 (3 inn.) | Aaron Redmond | ||||
| 2 | 177.02 (6 inn.) | Marlon Samuels | ||||
| 3 | 171.83 (8 inn.) | Yusuf Pathan | ||||
| 4 | 171.69 (2 inn.) | Eoin Morgan | ||||
| 5 | 170.18 (6 inn.) | Loots Bosman | ||||
| Source: Cricinfo.com, Last updated: 15 November 2009 | ||||||
0 comments:
Post a Comment