Lowest innings totals
>> Saturday, May 8, 2010
Lowest innings totals
Completed innings only. Totals are for the teams in bold.
Rank | Score | Teams | Venue | Date |
---|---|---|---|---|
1 | 67 (17.2 overs) | Kenya v Ireland | Belfast | 04/08/2008 |
2 | 68 (16.4 overs) | Ireland v West Indies | Guyana | 30/04/2010 |
3 | 70 (17.3 overs) | Bermuda v Canada | Belfast | 05/08/2008 |
4 | 73 (16.5 overs) | Kenya v New Zealand | Durban | 12/09/2007 |
5 | 74 (17.3 overs) | India v Australia | Melbourne | 01/02/2008 |
Source: Cricinfo.com, last updated 30 April 2010 |
0 comments:
Post a Comment