Highest innings totals
>> Saturday, May 8, 2010
Highest innings totals
Completed innings only. Totals are for the teams in bold.
Rank | Score | Teams | Venue | Date |
---|---|---|---|---|
1 | 260-6 (20 overs) | Sri Lanka v Kenya | Johannesburg | 14/09/2007 |
2 | 241-6 (20 overs) | South Africa v England | Centurion | 15/11/2009 |
3 | 221-5 (20 overs) | England v England | Sydney | 09/01/2007 |
4 | 218-4 (20 overs) | India v England | Durban | 19/09/2007 |
5 | 215-5 (20 overs) | Sri Lanka v India | Nagpur | 09/12/2009 |
Source: Cricinfo.com, last updated 7 May 2010 |
0 comments:
Post a Comment