Most Sixes In a Match
>> Saturday, May 8, 2010
Most Sixes In a Match
Rank | Sixes | Teams | Venue | Date |
---|---|---|---|---|
1 | 24 | Australia (16) v India (8) | Kensington | 07/05/2010 |
2 | 23 | South Africa (17) v England (6) | Centurion | 15/11/2009 |
3 | 21 | New Zealand (11) v Australia (10) | Christchurch | 28/02/2010 |
4 | 18 | West Indies (12) v South Africa (6) | Johannesburg | 11/09/2007 |
18 | India (9) v South Africa (9) | Gros Islet | 02/05/2010 | |
0 comments:
Post a Comment