Highest match aggregate

>> Saturday, May 8, 2010

Highest match aggregate

Rank Score Teams Venue Date
1 428-10 (40 overs) Australia (214-4) v New Zealand (214-6) Christchurch 28/02/2010
2 418-10 (40 overs) India (218-4) v England (200-6) Durban 19/09/2007
3 417-11 (39.1 overs) India (211-4) v Sri Lanka (206-7) Mohali 12/12/2009
4 413-8 (37.4 overs) West Indies (205-6) v South Africa (208-2) Johannesburg 11/09/2007
5 401-14 (40 overs) Sri Lanka (215-5) v India (186-9) Nagpur 9/12/2009
401-15 (40 overs) West Indies (208-8) v England (193-7) London 28/06/2007
Source: Cricinfo.com, last updated 28 February 2010

0 comments:

Post a Comment

  © Blogger template Snowy Winter by Ourblogtemplates.com 2009

Back to TOP