Performance of teams

>> Saturday, May 8, 2010

Performance of teams

The table below provides an overview of the performances of teams over past two Twenty20 World Cups (On the basis of their respective winning percentages).

Team Appearances Best Result Statistics
Total First Latest Played Won Lost Tied NR Win%
South Africa 3 2007 2010 Semi-Final 2009 14 11 3 0 0 78.57
Sri Lanka 3 2007 2010 Runners-up 2009 14 10 4 0 0 71.43
India 3 2007 2010 Champions 2007 14 10 3 0 1 71.43
Pakistan 3 2007 2010 Champions 2009 17 11 6 0 0 64.71
New Zealand 3 2007 2010 Semi-Final 2007 14 7 7 0 0 50.00
Australia 3 2007 2010 Semi-Final 2007 10 5 5 0 0 50.00
West Indies 3 2007 2010 Semi-Final 2009 10 5 5 0 0 50.00
Netherlands 1 2009 2009 Round 1 2009 2 1 1 0 0 50.00
England 3 2007 2010 Super Eight 2007, 2009, 2010 13 4 8 0 1 30.77
Zimbabwe 2 2007 2010 Round 1 2007, 2010 4 1 1 0 0 25.00
Republic of Ireland Ireland 2 2009 2010 Super Eight 2009 7 1 5 0 1 14.29
Bangladesh 3 2007 2010 Super Eight 2007 9 1 8 0 0 11.11
Scotland 2 2007 2009 Round 1 2007, 2009 4 0 3 0 1 0.00
Kenya 1 2007 2007 Round 1 2007 2 0 2 0 0 0.00
Afghanistan 1 2010 2010 Round 1 2010 2 0 2 0 0 0.00

0 comments:

Post a Comment

  © Blogger template Snowy Winter by Ourblogtemplates.com 2009

Back to TOP