Highest career average
>> Saturday, May 8, 2010
Highest career average
Qualification: 5 innings.
| Rank | Average | Player | Innings | |||
|---|---|---|---|---|---|---|
| 1 | 51.33 | Matthew Hayden | 9 | |||
| 2 | 50.75 | Justin Kemp | 7 | |||
| 3 | 48.75 | Rohit Sharma | 8 | |||
| 4 | 48.40 | Misbah-ul-Haq | 17 | |||
| 5 | 48.14 | Andrew Symonds | 11 | |||
| Source: Cricinfo.com, Last updated: 12 June 2009 | ||||||
0 comments:
Post a Comment