Most sixes in an innings
>> Saturday, May 8, 2010
Most sixes in an innings
Rank | Sixes | Balls faced | Player | Opponent | Year | ||
---|---|---|---|---|---|---|---|
1 | 10 | 57 | Chris Gayle | South Africa | 2007 | ||
2 | 9 | 45 | Loots Bosman | England | 2009 | ||
3 | 8 | 56 | Brendon McCullum | Australia | 2010 | ||
4 | 7 | 16 | Yuvraj Singh | England | 2007 | ||
7 | 29 | David Warner | West Indies | 2010 | |||
Source: Cricinfo.com, Last updated: 28 February 2010 |
0 comments:
Post a Comment