Highest individual score
>> Saturday, May 8, 2010
Highest individual score
Rank | Runs | Player | Opposition | Venue | Date |
---|---|---|---|---|---|
1 | 117 | Chris Gayle | v South Africa | Johannesburg | 11/09/2007 |
2 | 116* | Brendon McCullum | v Australia | Christchurch | 28/02/2010 |
3 | 101 | Suresh Raina | v South Africa | St Lucia | 02/05/2010 |
4 | 100 | Mahela Jayawardene | v Zimbabwe | Guyana | 03/05/2010 |
5 | 98* | Ricky Ponting | v South Africa | Auckland | 17/02/2005 |
98* | Mahela Jayawardene | v West Indies | Bridgetown | 07/05/2010 | |
Source: Cricinfo.com, last updated 8 May 2010 |
0 comments:
Post a Comment