Most Twenty20 wickets
>> Saturday, May 8, 2010
Most Twenty20 wickets
Player | Matches | Wickets | BBI | Career span |
---|---|---|---|---|
![]() | 93 | 91 | 4/30 | 2003–2010 |
![]() | 69 | 90 | 4/17 | 2006–2010 |
![]() | 66 | 88 | 4/10 | 2005–2010 |
![]() | 75 | 84 | 4/29 | 2004–2009 |
![]() | 52 | 86 | 5/6 | 2005–2010 |
ICC World Twenty20 or the ICC World T20 also referred to as the T20 World Cup is the international championship of Twenty20 cricket. The event is organised by the sport's governing body, the International Cricket Council (ICC). The tournament consists of 12 all-male teams and is contested by all Test-playing nations plus qualifiers. The event is held every two years.
Most Twenty20 wickets
Player | Matches | Wickets | BBI | Career span |
---|---|---|---|---|
![]() | 93 | 91 | 4/30 | 2003–2010 |
![]() | 69 | 90 | 4/17 | 2006–2010 |
![]() | 66 | 88 | 4/10 | 2005–2010 |
![]() | 75 | 84 | 4/29 | 2004–2009 |
![]() | 52 | 86 | 5/6 | 2005–2010 |
© Blogger template Snowy Winter by Ourblogtemplates.com 2009
Back to TOP
0 comments:
Post a Comment