Team wins & losses

>> Saturday, May 8, 2010

Team wins & losses

Matches played

Team Matches Wins Losses Ties NR Win %
Pakistan 34 23 10 1 0 69.11
Netherlands 10 8 3 0 1 66.66
South Africa 29 19 10 0 0 65.51
Sri Lanka 28 17 11 0 0 60.71
Australia 32 18 12 1 1 59.67
India 23 12 9 1 1 56.81
Afghanistan 8 4 4 0 0 50.00
New Zealand 37 16 18 3 0 47.29
Ireland 17 7 8 0 2 46.66
West Indies 24 10 12 2 0 45.83
England 28 11 15 0 2 42.30
Zimbabwe 10 3 6 1 0 35.00
Kenya 12 4 8 0 0 33.33
Canada 11 3 7 1 0 31.81
Bangladesh 16 3 13 0 0 18.75
Scotland 12 2 9 0 1 18.18
Bermuda 3 0 3 0 0 0.00
Source: Cricinfo.com, last updated 8 May, 2010, includes T20I #167

0 comments:

Post a Comment

  © Blogger template Snowy Winter by Ourblogtemplates.com 2009

Back to TOP